<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather The Storm &#187; world</title>
	<atom:link href="http://www.weather-the-storm.co.uk/tag/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weather-the-storm.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 14:26:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Almanac Video&#8217;s Guide to Extreme Weather: Introduction, Part I in your browser</title>
		<link>http://www.weather-the-storm.co.uk/general/world-almanac-videos-guide-to-extreme-weather-introduction-part-i-in-your-browser/</link>
		<comments>http://www.weather-the-storm.co.uk/general/world-almanac-videos-guide-to-extreme-weather-introduction-part-i-in-your-browser/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:40:27 +0000</pubDate>
		<dc:creator>hurricane</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Almanac]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.weather-the-storm.co.uk/general/world-almanac-videos-guide-to-extreme-weather-introduction-part-i-in-your-browser/</guid>
		<description><![CDATA[
tinyurl.com
]]></description>
		<wfw:commentRss>http://www.weather-the-storm.co.uk/general/world-almanac-videos-guide-to-extreme-weather-introduction-part-i-in-your-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8.0 earthquake sinks the ocean Ice Shelf falls apart again Ward Hunt. Rallies are a joke</title>
		<link>http://www.weather-the-storm.co.uk/general/8-0-earthquake-sinks-the-ocean-ice-shelf-falls-apart-again-ward-hunt-rallies-are-a-joke/</link>
		<comments>http://www.weather-the-storm.co.uk/general/8-0-earthquake-sinks-the-ocean-ice-shelf-falls-apart-again-ward-hunt-rallies-are-a-joke/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:12:17 +0000</pubDate>
		<dc:creator>hurricane</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA['barak]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[8.0]]></category>
		<category><![CDATA[Angeles]]></category>
		<category><![CDATA[Antichrist]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Bank"]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Christ]]></category>
		<category><![CDATA[COFFINS']]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[elect]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[fema]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[freemason]]></category>
		<category><![CDATA[fugi]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[Hong]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[Kong]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Los]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[nuffrespect]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[pamona]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[weapon]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[ZION]]></category>

		<guid isPermaLink="false">http://www.weather-the-storm.co.uk/general/8-0-earthquake-sinks-the-ocean-ice-shelf-falls-apart-again-ward-hunt-rallies-are-a-joke/</guid>
		<description><![CDATA[
Published: August 23, 2010 from Barkley32002 Noticing a Magnitude-8.0 Earthquake Months Later Noticing a Magnitude-8.0 Earthquake Months Later To the amazement of seismologists, they missed a magnitude-8.0 earthquake last year. &#8220;It is sort of shocking,&#8221; said Thorne Lay, a professor of earth and planetary sciences at the University of California, Santa Cruz, who led a [...]]]></description>
		<wfw:commentRss>http://www.weather-the-storm.co.uk/general/8-0-earthquake-sinks-the-ocean-ice-shelf-falls-apart-again-ward-hunt-rallies-are-a-joke/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Indian peacekeepers during Haiti&#8217;s earthquake Part 1</title>
		<link>http://www.weather-the-storm.co.uk/general/indian-peacekeepers-during-haitis-earthquake-part-1/</link>
		<comments>http://www.weather-the-storm.co.uk/general/indian-peacekeepers-during-haitis-earthquake-part-1/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:48:06 +0000</pubDate>
		<dc:creator>hurricane</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Betwa Sharma]]></category>
		<category><![CDATA[haiti earthquake]]></category>
		<category><![CDATA[Indian peacekeepers]]></category>
		<category><![CDATA[newsx]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.weather-the-storm.co.uk/general/indian-peacekeepers-during-haitis-earthquake-part-1/</guid>
		<description><![CDATA[
The 2010 Haiti earthquake was a catastrophic magnitude 7.0 Mw earthquake, with an epicentre near the town of Léogâne. The earthquake occurred at 16:53 local time on January 12, 2010. An estimated three million people were affected by the quake; the Haitian Government reported that an estimated 230000 people had died, 300000 had been injured [...]]]></description>
		<wfw:commentRss>http://www.weather-the-storm.co.uk/general/indian-peacekeepers-during-haitis-earthquake-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Weather Causes Global Chaos</title>
		<link>http://www.weather-the-storm.co.uk/general/extreme-weather-causes-global-chaos/</link>
		<comments>http://www.weather-the-storm.co.uk/general/extreme-weather-causes-global-chaos/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 17:27:03 +0000</pubDate>
		<dc:creator>hurricane</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["humanitarian]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[blaze]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Burning]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[die]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[Downpours]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[dying]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Famine]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[holland]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[kill]]></category>
		<category><![CDATA[killing]]></category>
		<category><![CDATA[landslide]]></category>
		<category><![CDATA[Lisa]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[mudslides]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[Smog]]></category>
		<category><![CDATA[Starving]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[Torrential]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[wildfires]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.weather-the-storm.co.uk/general/extreme-weather-causes-global-chaos/</guid>
		<description><![CDATA[
video.news.sky.com One of the world&#8217;s top climate change experts says the environmental disasters killing hundreds of thousands of people across the world could be a sign that global warming has well and truly arrived. Sky&#8217;s Foreign Affairs Correspondent, Lisa Holland reports.
]]></description>
		<wfw:commentRss>http://www.weather-the-storm.co.uk/general/extreme-weather-causes-global-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zombie Survival Guide: 1 of 137- Intro</title>
		<link>http://www.weather-the-storm.co.uk/survival/zombie-survival-guide-1-of-137-intro/</link>
		<comments>http://www.weather-the-storm.co.uk/survival/zombie-survival-guide-1-of-137-intro/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:10:43 +0000</pubDate>
		<dc:creator>hurricane</dc:creator>
				<category><![CDATA[Survival]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[apocalypse]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[evil]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[resident]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[weapons]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://www.weather-the-storm.co.uk/survival/zombie-survival-guide-1-of-137-intro/</guid>
		<description><![CDATA[
This is an Introduction (of the audio book) And about my channel. This is an audio book of the Max Brooks NON-FICTION book. Here is a link if you&#8217;re interested i am NOT advertising I just found this book interesting. Good results will mean more chapters in the audio book, tell your friends! thank you [...]]]></description>
		<wfw:commentRss>http://www.weather-the-storm.co.uk/survival/zombie-survival-guide-1-of-137-intro/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>EXTREME WEATHER</title>
		<link>http://www.weather-the-storm.co.uk/general/extreme-weather-17/</link>
		<comments>http://www.weather-the-storm.co.uk/general/extreme-weather-17/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:18:42 +0000</pubDate>
		<dc:creator>hurricane</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wide]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.weather-the-storm.co.uk/general/extreme-weather-17/</guid>
		<description><![CDATA[
MORE EXTREME WEATHER WORLD WIDE Sunspots = (charged particles) Solar Flares = Magnetic Field Shift = Shifting Ocean and Jet Stream Currents = Extreme Weather and Human Disruption (mitch battros)
]]></description>
		<wfw:commentRss>http://www.weather-the-storm.co.uk/general/extreme-weather-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXTREME WEATHER WORLD WIDE</title>
		<link>http://www.weather-the-storm.co.uk/general/extreme-weather-world-wide/</link>
		<comments>http://www.weather-the-storm.co.uk/general/extreme-weather-world-wide/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:51:10 +0000</pubDate>
		<dc:creator>hurricane</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wide]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.weather-the-storm.co.uk/general/extreme-weather-world-wide/</guid>
		<description><![CDATA[
EXTREAM WEATHER WORLD WIDE Sunspots = (charged particles) Solar Flares = Magnetic Field Shift = Shifting Ocean and Jet Stream Currents = Extreme Weather and Human Disruption (mitch battros)
]]></description>
		<wfw:commentRss>http://www.weather-the-storm.co.uk/general/extreme-weather-world-wide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
